Jazz Snacks
Special Dish | 60,000 |
Imported beef: Australia | |
Special Cutlet | 30,000 |
Imported beef: New Zealand | |
Fried Chicken & Potato | 30,000 |
Domestic fowl | |
Jazz Salad | 25,000 |
Ham & Cheese | 40,000 |
Fresh Fruit | 25,000 |
Pork Cutlet | 25,000 |
Domestic cutlet | |
Tofu Kimchi | 30,000 |
Jazz Entrees
Jazz Cutlet | 30,000 |
Beef: New Zealand, Pork: domestic, Rice: domestic | |
Jazz Steak | 25,000 |
Beef: Australia, Rice: domestic | |
Fried Octopus Rice | 20,000 |
Rice: domestic | |
Fried Shrimp Rice | 15,000 |
Rice: domestic | |
Jazz Pork Cutlet | 15,000 |
Pork: domestic, Rice: domestic | |
Fried Kimchi Rice | 15,000 |
Beef: Australia, Kimchi: domestic, Rice: domestic | |
Cheese Spaghetti | 15,000 |
Beef: Australia |
Jazz Whisky
Ballentine | 170,000 - 900,000 |
12 yr / 17 yr / 21 yr / 30 yr | |
Johnnie Walker | 100,000 - 190,000 |
Blue / Black, large / small | |
Royal Salute | 350,000 |
Macallan | 230,000 - 350,000 |
12 yr / 18 yr | |
J&B Jet | 190,000 |
Cutty Sark Emerald | 190,000 |
Cutty Sark | 90,000 - 170,000 |
Jack Daniels | 90,000 - 170,000 |
small / large | |
Tequila | 170,000 |
Vodka | 170,000 |
Scotch Blue | 90,000 - 210,000 |
12 yr / 17 yr / 21 yr | |
Windsor | 90,000 - 210,000 |
12 yr / 17 yr / 21 yr | |
Imperial | 130,000 - 170,000 |
12 yr / 17 yr | |
Kingdom | 130,000 - 170,000 |
12 yr / 17 yr |
Jazz Beer
Guinness Draft | 15,000 |
Guinness | 12,000 |
Kirin | 11,000 |
Corona | 10,000 |
KGB | 10,000 |
Beck's Dark | 10,000 |
Bud Ice | 10,000 |
Heineken | 8,000 |
Heineken Dark | 11,000 |
Miller | 8,000 |
Hoegaarden | 8,000 |
Budweiser | 8,000 |
Asahi | 15,000 |
Erdinger | 15,000 |
Cass | 7,000 |
OB Lager | 7,000 |
Hite Prime | 7,000 |
Cafri | 7,000 |

French Wine
Montus Cuvee Prestige | 400,000 |
Chateau Clerc Milon | 250,000 |
Chateau Neaf-Du Pape | 190,000 |
Chateau Montus | 150,000 |
Saint-E Milion | 150,000 |
Gegondas | 130,000 |
Italian Wine
Nelbilol D'alba | 140,000 |
Chianti Superiore Burchino | 110,000 |
Villa Puccini | 100,000 |
American Wine
Meritage | 180,000 |
Wente Reliz | 130,000 |
Wente Zinfandel | 90,000 |
Chilean Wine
Pérez Cruz Liguai | 160,000 |
Santainés E | 160,000 |
Laporfia Malbec | 100,000 |
San Fernando Merlot | 65,000 |
Pérez Cruz Cabernet Sauvignon | 85,000 |
Spanish Wine
Protocolo | 50,000 |
Legado Muñoz | 60,000 |
White Wine
Moscato | 90,000 |
Santainés Reserve Chardonnay | 85,000 |
Spain Claudia | 70,000 |
Martin (Spain) | 90,000 |
Inca Cabernet Malbec (Argentina) | 90,000 |
Vinu (Italy) | 85,000 |
Corralillo (Chile) | 100,000 |
Santufili (Italy) | 100,000 |
Mateus Rose (Rosé) | 90,000 |
Jazz Cocktails
Apple Martini | 9,000 |
Martini | 9,000 |
Manhattan | 9,000 |
Sloe Gin | 9,000 |
CaCao | 9,000 |
Margarita | 9,000 |
Singapore Sling | 9,000 |
Black Russian | 9,000 |
Screwdriver | 9,000 |
Kiss of Fire | 9,000 |
Tequila Sunrise | 9,000 |
Vodka Sunrise | 9,000 |
Long Island Iced Tea | 9,000 |
Kahlua Milk | 9,000 |
Jack & Coke | 9,000 |
Gin & Tonic | 9,000 |
Chi Chi | 9,000 |
Gold Medalist | 9,000 |
Piña Colada | 11,000 |
Jazz Drinks
Coffee | Iced Tea |
Iced Coffee | Banana Milk |
Hot Chocolate | Vrg Piña Colada |
Iced Chocolate | Vrg Banana Colada |
Hot Mocha | Lemonade |
Iced Mocha | Fresh Juice |
Jazz Mixed Ice | Cranberry Juice |
Jazz Fresh Juice |
Side Drinks
Lime Juice | Orange Juice |
Milk | Coke |
Cider | Water (bottle) |